Words
What the words actually mean
Planning documents are written for planners. This page takes every word you will meet on this site and gives it one sentence of plain English, with the document that defines it where one does.
There are two kinds of entry below and the difference matters. Some words are defined by a document we hold, and those entries carry the Act, the section and the page. Others are ordinary administrative words that no document in our set defines, and for those the everyday meaning is given only so you can follow the rest of the site.
Nothing here is a legal opinion. Where a word carries real legal consequences and our documents do not define it, that is said outright rather than smoothed over.
Words our documents define
Each of these has a rule behind it. Follow the link in the last column to read the sentence itself rather than our summary of it.
| Word | What it means | Defined in |
|---|---|---|
| Original plot | The piece of land as it stood before the scheme redrew the boundaries. | Section 45(2) - Reconstitution of plotsgtpuda.pdf p.34 |
| Final plot | The piece of land you are given once the scheme has finished. It is smaller than the original plot, and the Act says it should be as close as possible to where the original one was. | Section 45(2) - Reconstitution of plotsgtpuda.pdf p.34 |
| Reconstitution | The act of reshaping plots inside a scheme: boundaries altered, land transferred between plots, and a new plot allotted back. | Section 45(2) - Reconstitution of plotsgtpuda.pdf p.34 |
| Deduction | The share of land taken out of everyone's holdings inside a scheme, for roads, open space, public facilities and land the authority may sell. | Section 40(3)(jj)(a) [clause (jj) inserted by Guj. 2 of 1999, s. 12; words in para (iii) substituted by Guj. 11 of 2014, s. 13(2)(c)]gtpuda.pdf p.32 |
| Betterment charge | A payment, not a share of land. It is a contribution towards the cost of the scheme, worked out from the increase in the value of the land. | Section 79(1) proviso (i) - Contribution towards costs of schemegtpuda.pdf p.47 |
| Gauchar | Village grazing land. Our documents name it in the list of land exempt from the deduction but never actually define it, so treat this line as orientation only. | SCHEDULE, item 5notif_dtps3.pdf p.2 |
| Land pooling | The whole mechanism: fields are pooled, redrawn together, part of the land kept for public use, and a smaller regular plot handed back to each owner. | Section 10.4.3 Town Planning Schemesdp_report1.pdf p.181 |
| Public purpose | What the authority does with the land it keeps after reconstitution, in the Development Plan's own phrase. | Section 10.5 The Proposed Strategy for DSIRdp_report1.pdf p.182 |
Words no document here defines
These are ordinary administrative words. Our two datasets use several of them but define none of them, so the middle column below is everyday usage offered for orientation, not something a document states. Do not quote this table as law.
| Word | Everyday meaning, not from a document | Where it comes up here |
|---|---|---|
| Notification | A government order, printed in the state gazette so that it counts as published. The 2009 notification is what created the region. | The region's notification is quoted in full on the village register. |
| Gazette | The government's official newspaper of record. If an order is not printed there, it has not been properly published. | Every gazette reference on this site names the volume and the page. |
| Revenue village | The unit Gujarat keeps its land records in. Every plot belongs to one, and survey numbers are issued within it. | All twenty two are listed in the village register. |
| Taluka | The administrative block between a village and a district. Dholera's villages sat in Dhandhuka and Barwala talukas in 2009. | Which village sat where is on the taluka page. |
| Survey number | The government's identifying number for one piece of land inside a village. It is a record entry, not a fixed size. | There are 14,574 of them across the region. |
| Draft scheme | A scheme that has been prepared and published but not yet sanctioned. It is a proposal, and boundaries under it are not settled. | Two of our eight records are at this stage. |
| Preliminary scheme | A scheme that has been sanctioned, so it can be acted on, while the final valuation and accounts are still being settled. | The two extra sheets, 2/A and 4/A, are at this stage. |
| Town Planning Officer | The officer appointed to carry the scheme through, decide the plot reconstitution and apply the deduction. | The scheme 3 sanction gives instructions directly to this officer. |
| Apex Authority | The body that sanctions town planning schemes inside a special investment region. For Dholera it sits inside the Gujarat Infrastructure Development Board. | It signed both of the orders we hold. |
| Part village | A village of which only some falls inside a scheme. Every Dholera scheme sheet uses this phrase and none of them says how much. | This has its own page, because it catches people out. |
The words that are missing, and why it matters
Old tenure and new tenure, juni sharat and navi sharat, restricted tenure and the premium payable to release a restriction. These decide whether land can be sold to you at all. Not one of them appears anywhere in either dataset behind this site, and that is checked by machine every time this page is generated.
We are not going to define them here from memory. A legal class stated without its Act, its section and its page is worth nothing to somebody about to sign a document, and a plausible invention is worse than an admitted gap.
The machine-run word count, showing exactly zero hits for each of those terms, is on the land classes page.
Other questions answered here
- 01Who signs off a town planning scheme, and in what order?The stages a scheme passes through, the bodies that sign each one, and the two Dholera sanctions that exist in writing.
- 02My village is in a scheme. Is all of it in?Every scheme sheet says part villages. What that means, and why no document says how much of your village is inside.
- 03What is a survey number, and how many does my village have?The unit the whole record is counted in, and all 14,574 of them across the twenty two villages.
- 04Which land is left out of the deduction?Ponds, grazing land, temples and burial grounds are named as exceptions. One pond is named by its survey number.