Dates
What happened when
Every date below is printed in a document we hold. Nothing has been added from news reports or announcements, which is why the list stops in 2013 and why that itself is worth knowing.
The whole documented history of Dholera's town planning schemes runs from May 2009 to October 2013. Four and a half years, and then our record stops.
That does not mean nothing happened afterwards. It means nothing after 2013 reached this record. Anything you are told about progress since then needs a document behind it, and this site does not have one.
Everything, in order
| Date | Written out | What happened | Detail | Document |
|---|---|---|---|---|
| 2009-05-22 | 22 May 2009 | The region is declared | Notification GHU-14/SIR/112009/253/(1)/I declares the lands of twenty two villages to be the Dholera Special Investment Region. | gazette_mirror.pdf p.1 |
| 2009-06-04 | 4 June 2009 | The declaration is published | Printed in the Gujarat Government Gazette, Vol. L, No. 23, Part IV-B, printed pages 40 to 41. | gazette_mirror.pdf pp.1 to 2 |
| 2012-01-05 | 5 January 2012 | Intention declared for scheme 3 | The authority formally declares its intention to make the scheme. | notif_dtps3.pdf p.1 |
| 2012-09-10 | 10 September 2012 | The Development Plan comes into force | The Final Development Plan divides the region into six town planning schemes and states their planning areas. | dp_report1.pdf p.183 |
| 2012-09-15 | 15 September 2012 | Draft scheme 1 goes to the Apex Authority | The draft scheme is submitted to the body with power to sanction it. | notif_dtps1.pdf p.1 |
| 2012-10-03 | 3 October 2012 | Order SIRAA/03/2012/566-A for scheme 1 | The Apex Authority order recorded against this scheme. | notif_dtps1.pdf p.1 |
| 2012-10-11 | 11 October 2012 | Scheme 1 appears in the gazette | The Gujarat Government Gazette, Extraordinary, Part IV-C, Vol. LIII, Extra No. 323, Thursday, October 11, 2012 / Asvina 19, 1934 | notif_dtps1.pdf p.1 |
| 2012-12-13 | 13 December 2012 | Draft scheme 3 goes to the Apex Authority | The draft scheme is submitted to the body with power to sanction it. | notif_dtps3.pdf p.1 |
| 2013-10-24 | 24 October 2013 | Order SIRAA/06/2013/439 for scheme 3 | The Apex Authority order recorded against this scheme. | notif_dtps3.pdf p.1 |
Where the record stops
The most recent dated event in everything we hold is the scheme 3 sanction of 24 October 2013. Our documents were extracted and checked on 2026-08-04, and that check found nothing later.
Between 2013 and now, schemes may have progressed, new schemes may have been drawn, and stages may have been completed. This site cannot tell you, and it will not guess. Where a stage is unknown, the page says unknown.
| Question | What our documents say |
|---|---|
| Has any scheme become a final scheme | no document records any scheme reaching that stage |
| Were schemes 2, 4, 5 and 6 ever sanctioned | no order for any of the four exists in our documents |
| Has any betterment charge been levied | no assessment appears in either dataset |
| What has been built since 2013 | outside the scope of both datasets |
The complete list of what these documents do not answer is on the method page. The stages themselves, and who signs each one, are on the sanction page.
Other questions answered here
- 01What do the words on a scheme sheet actually mean?Every term used on these documents, in one sentence of plain English, with the document that carries it.
- 02Who signs off a town planning scheme, and in what order?The stages a scheme passes through, the bodies that sign each one, and the two Dholera sanctions that exist in writing.
- 03My village is in a scheme. Is all of it in?Every scheme sheet says part villages. What that means, and why no document says how much of your village is inside.
- 04What is a survey number, and how many does my village have?The unit the whole record is counted in, and all 14,574 of them across the twenty two villages.